Size guide: Slippers Skip to content

Cart

Your cart is empty

Size guide: Slippers

Home Shoes Kids

SIZE ES 0 1 2 3 4 5 6 7-8 9-10 11-12 13-14 
SIZE EU/RU 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35 36-37 38-39
FOOT LENGTH CM/IN 10,9-11,6 12,3-12,9 13,6-14,3 14,9-15,6 16,3-16,9 17,6-18,3 18,9-19,6 20,3-20,9 21,6-22,3 22,9-23,6 24,3-24,9
SIZE UK 3,0 5,0 6,5 8,0 8,5-9,5 10-11 12,5-13 13,5-1 2-3 4-4,5 5-6
SIZE USA 4 5,5 7 9 9,5-10,5 11-12 12,5-13,5 1-2 2,5-3,5 4-5 5,5-6

 

Home Shoes Women

FOOT LENGTH CM/IN 23,4-24 24,5-25,5 26-26,9 
SIZE ES/EU 36-37 38-39 40-41
SIZE UK 3-4 5-6 7-8
SIZE USA 6-6,5 7,5-8 9-10

  

Home Shoes Men

FOOT LENGTH CM/IN
26-27,3 27,5-28,6 29,1-30,2 
SIZE ES/EU
41-42 43-44 45-46
SIZE UK
7-8 9-10 11-12
SIZE USA
8-9 10-11 12-13