Guía de tallas
Braguitas
TALLA | CIRCUNFERENCIA CADERA (CM) |
XS | 80-88 |
S | 88-96 |
M | 96-104 |
L | 104-112 |
XL | 112-120 |
XXL | 120-128 |
3XL | 128-136 |
Calzoncillos
TALLA | CIRCUNFERENCIA CINTURA BAJA (CM) | CIRCUNFERENCIA CADERA CM) |
S | 80-86 | 94-100 |
M | 86-92 | 100-106 |
L | 92-98 | 106-112 |
XL | 98-104 | 112-118 |
XXL | 104-110 | 118-126 |
Sujetadores/Reductores/Tops
CM |
EU | ES | FR | IT | UK | US |
63-67 | 65 | 80 | 80 | 1 | 30 | 30 |
68-72 | 70 | 85 | 85 | 2 | 32 | 32 |
73-77 | 75 | 90 | 90 | 3 | 34 | 34 |
78-82 | 80 | 95 | 95 | 4 | 36 | 36 |
83-87 | 85 | 100 | 100 | 5 | 38 | 38 |
88-92 | 90 | 105 | 105 | 6 | 40 | 40 |
93-97 | 95 | 110 | 110 | 7 | 42 | 42 |
98-102 | 100 | 115 | 115 | 8 | 44 | 44 |
103-107 | 105 | 120 | 120 | 9 | 46 | 46 |
108-112 | 110 | 125 | 125 | 10 | 48 | 48 |
TALLA |
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Bajo pecho (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-201 | 103-107 | 108-112 |
Copa B (Contorno pecho cm) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
Copa C (Contorno pecho cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
Copa D (Contorno pecho cm) | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
Copa E (Contorno pecho cm) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
Copa F (Contorno pecho cm) | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
Camisetas Mujer
TALLA | CM BUSTO | CM CINTURA | CM CADERA |
XS | 84-88 | 64-68 | 92-96 |
S | 88-92 | 68-72 | 96-100 |
M | 92-96 | 72-76 | 100-104 |
L | 96-100 | 76-80 | 104-108 |
XL | 100-104 | 80-84 | 108-112 |
XXL | 104-108 | 84-88 | 112-116 |
Camisetas Hombre
TALLA | CM TORAX | CM CINTURA | CM CADERA |
S | 91-96 | 76-82 | 94-100 |
M | 96-101 | 82-88 | 100-106 |
L | 101-107 | 88-94 | 106-112 |
XL | 107-112 | 94-100 | 112-118 |
XXL | 112-117 | 100-106 | 118-126 |
Camisetas Infantil
EDAD/TALLA | RANGO DE EDAD | ALTURA(CM) | PECHO (CM) | CINTURA (CM) |
2 | 2 | 92 | 51-53 | 49-51 |
3 | 3 | 98 | 53-55 | 51-53 |
4 | 4 | 104 | 55-57 | 53-55 |
5 | 5 | 110 | 57-59 | 54-56 |
6 | 6 | 116 | 59-61 | 55-57 |
7 | 7 | 122 | 61-63 | 57-79 |
8 | 8 | 128 | 63-67 | 59-61 |
10 | 9-10 | 140 | 67-71 | 61-64 |
12 | 11-12 | 152 | 71-75 | 64-67 |
14 | 13-14 | 160 | 75-80 | 67-71 |
16 | 15-16 | 164 | 80-84 | 71-73 |
Leggings Mujer
Talla |
XS |
S |
M |
L |
XL |
XXL |
Cintura (cm) |
64-68 |
68-72 |
72-76 |
76-80 |
80-84 |
84-88 |
Cadera (cm) |
92-96 |
96-100 |
100-104 |
104-108 |
108-112 |
112-116 |
Leotardos y Leggings Niña
EDAD/TALLA | ALTURA (CM) |
2 | 92 |
3 | 98 |
4 | 104 |
5 | 110 |
6 | 116 |
7 | 122 |
8 | 128 |
10 | 140 |
12 | 152 |
14 | 160 |
16 | 164 |
Leotardos / Íntimo Bebé
EDAD/TALLA | ALTURA (CM) |
1-3m | 62 |
3-6m | 68 |
6-12m | 74-80 |
12-18m | 86 |
18-24m | 92 |
24-36m | 98 |
Ropa de Playa Mujer
TALLA | BUSTO (CM) | CINTURA (CM) | CADERA (CM) |
XS | 84-88 | 64-68 | 92-96 |
S | 88-92 | 68-72 | 96-100 |
M | 92-96 | 72-76 | 100-104 |
L | 96-100 | 76-80 | 104-108 |
XL | 100-104 | 80-84 | 108-112 |
XXL | 104-108 | 84-88 | 112-116 |
Pantis y Medias
TALLA | ALTURA CM |
S | 145-165 |
M | 165-170 |
L | 170-180 |
XL | 180-190 |
Home Shoes Infantil
TALLA ES | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 | 13-14 |
TALLA EU/RU | 18-19 | 20-21 | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
LONGITUD PIE CM | 10,9-11,6 | 12,3-12,9 | 13,6-14,3 | 14,9-15,6 | 16,3-16,9 | 17,6-18,3 | 18,9-19,6 | 20,3-20,9 | 21,6-22,3 | 22,9-23,6 | 24,3-24,9 |
TALLA UK | 3,0 | 5,0 | 6,5 | 8,0 | 8,5-9,5 | 10-11 | 12,5-13 | 13,5-1 | 2-3 | 4-4,5 | 5-6 |
TALLA USA | 4 | 5,5 | 7 | 9 | 9,5-10,5 | 11-12 | 12,5-13,5 | 1-2 | 2,5-3,5 | 4-5 | 5,5-6 |
Home Shoes Mujer
LONGITUD PIE CM | 23,4-24 | 24,5-25,5 | 26-26,9 |
TALLA ES/EU | 36-37 | 38-39 | 40-41 |
TALLA UK | 3-4 | 5-6 | 7-8 |
TALLA USA | 6-6,5 | 7,5-8 | 9-10 |
Home Shoes Hombre
LONGITUD PIE CM
|
26-27,3 | 27,5-28,6 | 29,1-30,2 |
TALLA ES/EU
|
41-42 | 43-44 | 45-46 |
TALLA UK
|
7-8 | 9-10 | 11-12 |
TALLA USA
|
8-9 | 10-11 | 12-13 |
Calcetines Bebé
.000 | .00 | 0 | 1 | 2 | |
LONGITUD PIE CM | 7,6-8,3 | 8,9-9,6 | 10,3-11,6 | 12,3-13,6 | 14,3-15,6 |
TALLA/NÚMERO | 13-14 | 15-16 | 17-19 | 20-22 | 23-25 |
Calcetines Infantil
4 | 6 | 8 | 10 | 12 | |
LONGITUD PIE CM | 16,3-17,6 | 18,3-19,6 | 20,3-21,6 | 22,3-23,6 | 24,3-25,6 |
TALLA/NÚMERO | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 |
Calcetines Mujer
LONGITUD PIE CM | 23,4-26,9 |
TALLA/NÚMERO | 36-41 |
Calcetines Hombre
LOGITUD PIE CM | 26-30,2 |
TALLA/NÚMERO | 41-46 |